Quick reference point for S1 governance activity and key dates. Feedback welcome.
TAO Voting & Parameters
Have a play, look around, and see what others are talking about in terms of delegate voting parameters…imo this is actually a fun way to investigate and learn asych about the delegate voting possibilities of governance
Watch How | Submit Proposal | View Proposals | Quadratic Voting | Param Debates 1 2 3 | Non-Binding Consesus Vote
Our friend @Zeptimus from TEC has provided forum posts to help inform our ability to use the Commons Config (Aragon version) to inform our understanding of the delegate-enabled Tao Voting DAO. This series of forum posts are intended to support the communities ability to experiment with the voting parameters as they apply to the demo approved by ESD here. The parameter parties and debates will be scheduled across multiple timezones mid-late August
Support Required
Vote Duration
Delegate Voting Period
Quiet Ending
Vote Execution Delay
Deposit & Challenge Amounts
Settlement Period
Active Governance Proposals
Day | Date UTC 0 | Proposals | Cadence |
---|---|---|---|
Wed | 6/15/2022 | CIP 1 Discussion | 30+ Days |
Wed | 6/15/2022 | CIP 2 Discussion | 30+ Days |
Wed | 6/22/2022 | CIP 0 Discussion | 30 Days |
Thu | 6/30/2022 | EOM Report dGov | Monthly |
Thu | 6/30/2022 | EOM Report ESD | Monthly |
Thu | 7/22/2022 | CIP 0 Vote IPFS | Voting Now: 14 Days |
Thu | 7/22/2022 | CIP 1 Vote IPFS | Voting Now: 14 Days |
Fri | 7/22/2022 | CIP 2 Vote IPFS | Voting Now: 14 Days |
Thur | 7/28/2022 | CIP 3 Discussion | 30+ Days |
Mon | 8/1/2022 | EOM Report dGov | Monthly |
Mon | 8/1/2022 | EOM Report ESD | Monthly |
Mon | 8/1/2022 | EOS Report ESD | Season 1 |
Mon | 8/1/2022 | S2 Proposal ESD | Season 2 |
Fri | 8/5/2022 | CIP 1 Vote Results | Did Not Meet Quorum |
Fri | 8/5/2022 | CIP 2 Vote Results | Did Not Meet Quorum |
Fri | 8/5/2022 | CIP 0 Vote Results | Did Not Meet Quorum |
Wed | 8/31/2022 | EOM Reports ESD | Monthly |
Wed | 8/31/2022 | EOS Report dGov | Season 1 |
Wed | 8/31/2022 | S2 Proposal dGov | Season 2 |
Another view of governance transparency here. Please note the above table is governance focused, it does not include non-governance proposals. Comprehensive tracking of S1 forum activity - discussions and proposals here
Main DAO Financial Proposals
Team | Voting | 7 Days Ends | Requested USDC |
---|---|---|---|
ESD | Voice | 15 August | 416k Not Approved |
dtech v1.0 v1.2 | Voice | 15 August | 363k Approved |
Community | Voice | 15 August | 332k Approved |
Eagle Ops | Voice | 16 August | 420k Approved |
dGov Events & Feedback
Day | Date UTC 0 | dGov Learning Events | Cadence | Asynch Feedback |
---|---|---|---|---|
Wed | 6/29/2022 | Campfire: Trust | Monthly | Pol.is Survey |
Wed | 7/6/2022 | Workshop: S2 Proposals | Season | Miro, Closed |
Mon | 7/18/2022 | dGov AMA: 1Hive | Monthly | Recording |
Wed | 7/27/2022 | Campfire: Rituals | Monthly | Pol.is Survey 1 2 |
Mon | 8/15/2022 | TAO Voting Param Parties | 1 2 3 | Recording |
Wed | 8/18/2022 | Workshop: S2 Debrief | Season | Miro, In progress |
Mon | 8/22/2022 | Quadratic Signalling Vote | 26 - 31 Aug | Discord |
Mon | 8/29/2022 | TAO Voting Param Debates | 1 2 3 | Miro 1 2 3 |
- | TBD | TAO Param Signal Vote | TBD | Results |
Governance Meetings
Day | Date UTC 0 | Goverance Meetings | Cadence |
---|---|---|---|
Mon | 6/27/2022 | ESD General | Bi-Weekly |
Mon | 7/4/2022 | dGov Tactical | Weekly |
Mon | 7/4/2022 | ESD Office Hours | Monthly |
Mon | 7/11/2022 | dGov Tactical | Weekly |
Mon | 7/11/2022 | ESD General Meeting | Bi-Weekly |
Tues | 7/19/2022 | dGov Community Call | Monthly |
Mon | 7/25/2022 | dGov Tactical | Weekly |
Mon | 7/25/2022 | ESD General Meeting | Bi-Weekly |
Mon | 8/1/2022 | dGov Synch | Bi-Weekly |
Mon | 8/1/2022 | ESD Office Hours | Monthly |
Mon | 8/8/2022 | dGov Tactical | Weekly |
Mon | 8/8/2022 | ESD General Meeting | Bi-Weekly |
Tues | 8/16/2022 | dGov Community Call | Replaced |
Mon | 8/22/2022 | ESD General Meeting | Bi-Weekly |
Mon | 8/22/2022 | dGov Synch | Bi-Weekly |
Check out the discord calendar to RSVP
dGov Rewards
Day | Date UTC 0 | Funding | Cadence |
---|---|---|---|
Wed | 6/15/2022 | Advisory Circle | - |
Mon | 6/27/2022 | Community Circle | July Open |
Mon | 7/4/2022 | Advisory Circle | June Closed |
Fri | 7/15/2022 | June Payments Due | Monthly |
Mon | 7/25/2022 | Advisory Circle | July Opens |
Mon | 8/1/2022 | Community Circle | July Closes |
Mon | 8/1/2022 | Advisory Circle | July Closes |
Mon | 8/15/2022 | July Payments Due | Monthly |
Wed | 9/15/2022 | August Payments Due | Final dGov S1 |